| W&H Topair 795, 798, 895, 898 | 1000104 | W&H TOPAIR 795, 798, 895, 898 |
| W&H Toplight 796, 896 | 1000105 | W&H TOPLIGHT 796, 896 |
| BIEN AIR Black Pearl | 1000107 | Black Pearl |
| SIEMENS 4000SL, TS1 | 1000108 | SIEMENS 4000SL, TS1 |
| M-Style Traditional Series XGT Push Button Type Ceramic Turbine | 1000110 | Midwest Tradition XGT |
| M-Style Quiet Air Series Push Button Type Ceramic Turbine | 1000112 | MIDWEST Quiet Air |
| W&H 300 Series, Sabra | 1000113 | W&H 300 SERIES, SABRA |
| KAVO 650 Push Button Type Ceramic Turbine | 1000117 | KAVO 650 Push Button Type Ceramic Turbine |
| W&H Synea TA-96 Push Button Type Ceramic Turbine | 1000118 | W&H SYNEA TA-96 |
| W&H TA-98L Push Button Type Ceramic Turbine | 1000119 | W&H TA-98L |
| BIEN AIR Ondine | 1000120 | Bien Air
Ondine |
| BIEN AIR Bora | 1000121 | Bien Air Bora |
| SIEMENS 4000 ML, TM 1 | 1000123 | SIEMENS 4000ML, TM1 |
| W&H Trend TC-95RM | 1000124 | W&H TREND TC-95RM |
| KAVO 7000 | 1000126 | KAVO 7000 |
| MK DENT Small Head Push Button Type Ceramic Turbine | 1000127 | MK DENT Small Head |
| VECTOR Small Head | 1000129 | VECTOR SMALL HEAD |
| KAVO 655, 660B | 1000131 (Steel), 1000132 (Ceramic) | KAVO 655, 660B |
| KAVO 632/633/642/645 Push Button Type Ceramic Turbine | 1000137 | KAVO 632, 633, 639, 642, 643B, 645 |
| KAVO Super Torque 630/640 PB Type Ceramic Turbine | 1000138 | KAVO 625C, 630, 640 |
| KAVO 635B Push Button Type Ceramic Turbine | 1000139 | Kavo 635B |
| KAVO 647B, 649B Push Button Type Ceramic Turbine | 1000140 | Kavo 647B, 649B |
| KAVO 634 Push Button Type Ceramic Turbine | 1000141 | KAVO 634 |
| VECTOR Large Head Single Spray | 1000152 | VECTOR LARGE HEAD SINGLE SPRAY |
| M-Style, S-Series 360s-541s Ceramic Turbine | 1000153 | MIDWEST Stylus 540S, 541S, 360S, 361S |
| SR-Style T Series 1 Control High Speed | 1000154 | SIRONA T1 Control High Speed |
| SR-Style T Series 2 Control High Speed | 1000155 | SIRONA T2 Control High Speed |
| PALISADES Impact Air 45 Push Button Type Ceramic Turbine (Requires Sable Back Cap) | 1000158 | PALISADES Impact Air 45 |
| KAVO 6000 Push Button Type Ceramic Turbine | 1000161 | KAVO 6000 |
| STAR 430, 431 Push Button Type - LUBE FREE Ceramic Turbine | 1000162 | STAR LUBE FREE |
| SR-Style T Series 2 & 3 Racer | 1000163 | SIRONA T2 & T3 Racer |
| W&H Adec Synea TA-97LW, TA-97LED, TK-97L, TG-97 (L, LW, LM, LN), 400 Series Push Button Type Ceramic Turbine | 1000164 | W&H Adec Synea TA-97LW, TA-97LED, TK-97L, TG-97 (L, LW, LM, LN) & 400 Series |
| KAVO 637B | 1000165 | KAVO 637B |
| KAVO 8000 | 1000166 | KAVO 8000 |
| NSK Ti-Max X500, NL9000M Push Button Type Ceramic Turbine | 1000167 | NSK Ti-Max X500 / NL9000M |
| NSK Ti-Max X600 / NSK NL9000S, X450, Sabra Power 45S Push Button Type Ceramic Turbine | 1000168 | NSL Ti-Max X600 / NL9000S, NL4500, X450, Sabra Power 45S |
| NSK Ti-Max X700 / NSK NL9000T Push Button Type Ceramic Turbine | 1000169 | NSK Ti-Max X700 / NL9000T |
| KAVO 659B, 659BR Push Button Type Ceramic Turbine | 1000170 | Kavo 659B, 659BR |
| KAVO 4500B, 4500BR & M4500L Push Button Type Ceramic Turbine | 1000171 | KAVO 4500B, 4500BR, M4500L |
| W&H Adec Synea TA-98LW, TA-98LED, TA-98L, TK98 (L, LW, LM, LN), 400 Series Push Button Type Ceramic Turbine | 1000172 | W&H Adec Synea TA-98LW, TA-98LED, TK-98L, TG-98 (L, LW, LM, LN) & 400 Series |
| KAVO 6500B Push Button Type Ceramic Turbine | 1000178 | KAVO 6500B |
| KAVO 625CD, 636, 646 Push Button Type Ceramic Turbine | 1000179 | KAVO 625CD, 636, 646 |
| M-Style, S-Series 800 Standard Ceramic Turbine | 1000181 | MIDWEST Stylus ATC 890 Standard |
| M-Style, S-Series 900 Standard Ceramic Turbine | 1000182 | MIDWEST Stylus ATC 990 Mini |
| M-Style Traditional Series Lever Type Ceramic Turbine | 1000183 | MIDWEST Tradition Lever |
| M-Style Quiet Series Lever Type Ceramic Turbine | 1000184 | MIDWEST Quiet Air Lever |
| KAVO 635BR Push Button Type Ceramic Turbine | 1000188 | KAVO 635BR |
| KAVO 6500BR Push Button Type Ceramic Turbine | 1000189 | KAVO 6500BR |
| SR-Style T Series 2 Mini | 1000190 | SIRONA T2 Mini/ProDrive/PD-LMS/Patterson Mini Head |
| KAVO SMARTtorque 609C, S619L Push Button Type Ceramic Turbine | 1000191 | KAVO S609C, S619L |
| KAVO SMARTtorque Mini S605C, S615L Push Button Type Ceramic Turbine | 1000192 | KAVO S605C & S615L |
| KAVO E679L, E680L Push Button Type Ceramic Turbine | 1000194 | KAVO E679L, E680L |
| J. MORITA Twinpower 4-Hex & 45 Head Push Button Type Ceramic Turbine | 1000196 | TWINPOWER 4-HEX & 45 Head Type |
| KAVO EXPERTtorque Mini 675L, 677L Push Button Type Ceramic Turbine | 1000197 | KAVO 675L, 677L |
| KAVO MASTERtorque LUX M8700L Push Button Type Ceramic Turbine | 1000198 | KAVO M8700L |
| KAVO MASTERtorque LUX M8900L Push Button Type Ceramic Turbine | 1000199 | KAVO M8900L |
| NSK Ti-Max Z900L Push Button Type Ceramic Turbine | 1002100 | NSK Ti-Max Z900L |
| NSK Ti-Max Z800L Push Button Type Ceramic Turbine | 1002101 | NSK Ti-Max Z800L |
| M-Style Tradition Plus Push Button Type Ceramic Turbine | 1002102 | MIDWEST Tradition Plus |
| SIRONA T3 Standard Push Button Type Ceramic Turbine | 1002105 | SIRONA T3 |
| SIRONA T3 Mini Push Button Type Ceramic Turbine | 1002106 | SIRONA T3 Mini |
| M-Style Tradition PRO TLF Lever Type Ceramic Turbine | 1002107 | MIDWEST Tradition TLF |
| M-Style Tradition PRO TBF Push Button Type Ceramic Turbine | 1002108 | MIDWEST Tradition TBF |
| M-Style Stylus PLUS, Phoenix Push Button Type Ceramic Turbine | 1002109 | MIDWEST Stylus Plus / Phoenix |
| W&H Alegra TE-98 PB Steel Turbine | 1002111 | W&H Alegra TE-98 |
| STAR 430 Torque Push Button Type Ceramic Turbine | 1002112 | STAR 430 Torque |
| Doctor's Package Standard Swing Latch Head N-Style | 1600008 | EX-203 Y100-104 Set |
| 4:1 Reduction Contra Angle | 1600202 | E-4R |
| 16:1 Reduction Contra Angle | 1600203 | E-16R |
| 1:1 Contra Angle | 1600210 | EC |
| M-Style 1:1 Nosecone | 1600302 | 720005 |
| 4:1 Straight Reduction Nosecone | 1600303 | EX-5 |
| 1:1 Straight Nosecone | 1600310 | EX-6 |
| Snap-On Prophy Head | 1600401 | NSK Model# AR-YK |
| Screw-In Prophy Head | 1600402 | NSK Model# AR-YS |
| Standard Latch Head | 1600403 | NAC-Y |
| Miniature Latch Head | 1600405 | NM-Y |
| Ball Bearing Swing Latch Head | 1600407 | BB-YL |
| Friction Grip Head w/ Burr Tool | 1600413 | FFB-Y plus bur tool |
| Ball Bearing Push Button Latch Head | 1600421 | FPB-Y NPB-Y |
| 1:1 Ball Bearing Contra Angle W/ Internal Air and Water, 40,000 RPM - ISO E-type | 1610210 | 20C |
| 1:1 BB Straight Nosecone W/ Internal Air & Water, 40,000 RPM | 1610310 | 10C |
| 1:1 K-Style Ball Bearing Push Button Latch Head | 1610810 | Kavo 68LH |
| 1:1 K-Style Screw-In Prophy Head | 1610820 | 31LR |
| 5- Hole KAVO Multiflex Type Coupler | 2000105 | 1390 |
| NSK Type NL400 Fiber Optic Coupler LED | 2000108 | PTL-CL-4HV |
| 4 Hole KAVO Multiflex Type Coupler | 2000114 | 457 |
| 6 Hole KAVO Multiflex LUX Halogen Type Coupler | 2000116 | 465LRN |
| 6 Hole KAVO Multiflex LUX LED Type Coupler | 2000119 | 460LED |
| SABLE S600NL Standard | 2009910 | SABLE
S600NL Standard |
| SABLE S700NL Torque | 2009911 | SABLE S700NL
Torque |
| SABLE Access S4500KL Standard Push Button Type Ceramic Turbine | 2009912 | Sable Access 4500KL |
| SABLE Rotamax S6500KL Standard Push Button Type Ceramic Turbine | 2009913 | SABLE Rotamax S6500KL |
| SABLE Access Pro NL & KL Mini Push Button Type Ceramic Turbine | 2009914 | SABLE Access PRO NL & KL |
| SABLE Rotamax Pro NL & KL Torque Push Button Type Ceramic Turbine | 2009915 | SABLE Rotamax PRO NL & KL |
| SABLE Rotamax 45° Series Push Button Type Ceramic Turbine | 2009916 | SABLE Rotamax PRO 45 & 45KL |
| KAVO 632/633/642/645 PB Type Value-Line Turbine | 2SM0101 | KAVO 632, 633, 639, 642, 643B, 645 |
| KAVO Super Torque 630/640 PB Type Value-Line Turbine | 2SM0102 | KAVO 625C, 630, 640 |
| W&H Toplight 798/898 Torque Head PB Type Value-Line Turbine | 2SM0104 | W&H TOPAIR 795, 798, 895, 898 |
| W&H Toplight 796/896 Small Head PB Type Value-Line Turbine | 2SM0105 | W&H TOPLIGHT 796, 896 |
| STAR 430, 431 Push Button Type Value-Line Turbine | 2SM0106 | STAR LUBE FREE |
| M-Style Quiet Air Series Push Button Type Value-Line Turbine | 2SM0112 | MIDWEST Quiet Air |
| KAVO 635B Push Button Type Value-Line Turbine | 2SM0115 | Kavo 635B |
| W&H Synea TA-96 Push Button Type Value-Line Turbine | 2SM0118 | W&H SYNEA TA-96 |
| W&H TA-98L Push Button Type Value-Line Turbine | 2SM0119 | W&H TA-98L |
| KAVO 647B, 649B Push Button Type Value-Line Turbine | 2SM0122 | Kavo 647B, 649B |
| KAVO 6000 Push Button Type Value-Line Turbine | 2SM0125 | KAVO 6000 |
| MK DENT Small Head Push Button Type Value-Line Turbine | 2SM0127 | MK DENT Small Head |
| M-Style, S-Series 360s-541s Value-Line Turbine | 2SM0153 | MIDWEST Stylus 540S, 541S, 360S, 361S |
| PALISADES Impact Air 45 Push Button Type Value-Line Turbine (Requires Sable Back Cap) | 2SM0158 | PALISADES Impact Air 45 |
| KAVO 634 Push Button Type Value-Line Turbine | 2SM0160 | KAVO 634 |
| Star Dental 430 LUBE-FREE PB Type Value-Line Turbine | 2SM0162 | STAR LUBE FREE |
| W&H Adec Synea TA-97LW, TA-97LED, TK-97L, TG-97 (L, LW, LM, LN), 400 Series Push Button Type Value-Line Turbine | 2SM0164 | W&H Adec Synea TA-97LW, TA-97LED, TK-97L, TG-97 (L, LW, LM, LN) & 400 Series |
| NSK Ti-Max X500, NL9000M Push Button Type Value-Line Turbine | 2SM0167 | NSK Ti-Max X500 / NL9000M |
| NSK Ti-Max X600 / NSK NL9000S, X450, Sabra Power 45S Push Button Type Value-Line Turbine | 2SM0168 | NSL Ti-Max X600 / NL9000S, NL4500, X450, Sabra Power 45S |
| NSK Ti-Max X700 / NSK NL9000T Push Button Type Value-Line Turbine | 2SM0169 | NSK Ti-Max X700 / NL9000T |
| KAVO GENTLEmini LUX 4500B/4500BR PB Type Turbine | 2SM0171 | KAVO 4500B, 4500BR, M4500L |
| W&H Adec Synea TA-98LW, TA-98LED, TA-98L, TK98 (L, LW, LM, LN), 400 Series Push Button Type Value-Line Turbine | 2SM0172 | W&H Adec Synea TA-98LW, TA-98LED, TK-98L, TG-98 (L, LW, LM, LN) & 400 Series |
| KAVO 6500B Push Button Type Value-Line Turbine | 2SM0173 | KAVO 6500B |
| KAVO 625CD, 636, 646 Push Button Type Value-Line Turbine | 2SM0174 | KAVO 625CD, 636, 646 |
| KAVO 659B, 659BR Push Button Type Value-Line Turbine | 2SM0175 | Kavo 659B, 659BR |
| M-Style, S-Series 800 Standard Value-Line Turbine | 2SM0176 | MIDWEST Stylus ATC 890 Standard |
| M-Style, S-Series 900 Standard Value-Line Turbine | 2SM0177 | MIDWEST Stylus ATC 990 Mini |
| M-Style Traditional Series Lever Type Value-Line Turbine | 2SM0183 | MIDWEST Tradition Lever |
| M-Style Quiet Series Lever Type Value-Line Turbine | 2SM0184 | MIDWEST Quiet Air Lever |
| M-Style Traditional Series Screw Type Value-Line Turbine | 2SM0185 | |
| M-Style Quiet Series Screw Type Value-Line Turbine | 2SM0186 | MIDWEST Quiet Air Screw Type |
| KAVO Mira LUX 3 635BR PB Type Value-Line Turbine | 2SM0188 | KAVO 635BR |
| KAVO GENTLEsilence LUX 6500BR PB Type Value-Line Turbine | 2SM0189 | KAVO 6500BR |
| KAVO SMARTtorque 609C, S619L Push Button Type Value-Line Turbine | 2SM0191 | KAVO S609C, S619L |
| KAVO SMARTtorque Mini S605C, S615L Push Button Type Value-Line Turbine | 2SM0192 | KAVO S605C & S615L |
| KAVO EXPERTtorque LUX E679L/E680L PB Type Value-Line Turbine | 2SM0194 | KAVO E679L, E680L |
| KAVO EXPERTtorque LUX E675L/E677L PB Type Value-Line Turbine | 2SM0197 | KAVO 675L, 677L |
| KAVO MASTERtorque LUX M8900L PB Type Turbine | 2SM0199 | KAVO M8900L |